High Quality European Non-Asbestos Clutch Facing (FW-028)

Model NO.: FW-028
Working Mode: Power Combining
Working State: No linkage
Voltage: 0
Electromagnetic Clutch: 0
Color: Red
Trademark: Fricwel
Transport Package: Carton+Pallet
Specification: GB/T 5764-1998
Origin: China
HS Code: 8708931
FW-028 Woven clutch facing, compounded fiber materials, popular among our European customers, following the Sachs clutch facing appearance, high quality and suitable price.

We have clutch facing toolings diameters from 160mm to 440mm, full range of dimension to meet different vehicles application, the clutch facing materials include glass fiber, copper wire covered yarn, high copper, aramid fiber, strong twisting yarn, appearance following Raybestos and Sachs etc. Different quality catagories making our products suitable for different areas, we have customers from all over the world, from Africa, India, South America, Europe and the US.

In 2008, we invested new automatic weaving machines, and since then, the production efficiency has been greatly improved. The current maximal monthly clutch facing production reaches 400, 000 PCS, and we are adding more labors and press machines to satisfy the continuously increasing order demands.
Due to the fact that global markets are requiring more non-asbestos materials, the clutch facing we produce are almost all non-asbestos quality, we have full range of quality categories that making our products suitable for North American market, European and the South East Asia. Non-asbestos facing is more flexible, and no harmful for the environments, and our clutch facing are becoming more and more popular among our customers.

One of our regular non-asbestos clutch facing may reach the following standard:
1) Wear and friction property: Following GB/T 5764-1998 national standard;
Friction coefficient: 0.32-0.55(average)
Wearing rate: 0.15-0.35(average).
2) Theoretical density: 2.0 g/cm3, actual density of our products: 1.87 g/cm3(average).
3) Hardness of our product: HRL 50.
4) Burst strength: Φ 200X130X3.5mm over 12000r/Min. (FW-78, FW-548).
5) Bend test: Over 40 N/mm2.

According to the product property, we recommend FW-48, FW-78 for light duty and medium duty vehicles, and FW-028, FW-548, FW-558, FW-668, for medium duty and heavy duty clutch disc assembly.
High Quality European Non-Asbestos Clutch Facing (FW-028)High Quality European Non-Asbestos Clutch Facing (FW-028)
                                              PARTS OF THE FRICWEL CLUTCH FACING TOOLINGS
               
None. O.D*I.D
(MM*MM)
Thickness
(MM)
Grooves None. O.D*I.D
(MM*MM)
Thickness
(MM)
Grooves
1 141*82 3.2-5.0  None 105 275*175 3.2-5.0 24*3
2 145*105 3.2-5.0  None 106 275*180 3.2-5.0 24
3 150*110 3.2-5.0 16 107 275*180 3.2-5.0 18
5 160*110 3.2-5.0 18 109 280*165 3.2-5.0 18
6 165*90 3.2-5.0 18 110 280*170 3.2-5.0 18
7 170*110 3.2-5.0 16 111 284*165 3.2-5.0 24
8 170*110 3.2-5.0 18 112 295*170 3.2-5.0 18
11 180*100 3.2-5.0 18 115 295*180 3.2-5.0 18
12 180*125 3.2-5.0 18 116 300*165 3.2-5.0 18
13 180*125 3.2-5.0 16 117 300*180 3.2-5.0 18
14 181*124 3.2-5.0  None 118 300*180 3.2-5.0 16
15 181.5*127 3.2-5.0 24 119 300*190 3.2-5.0 20
18 190*132 3.2-5.0 16*2 122 302*165 3.2-5.0 18
26 200*135 3.2-5.0 24 130 310*180 3.2-5.0 18
31 202*145 3.2-5.0 24 135 325*190 3.2-5.0 20
32 203*136 3.2-5.0 24 136 325*190 3.2-5.0 18
41 215*140 3.2-5.0 16 145 340*175 3.2-5.0 18
42 215*143 3.2-5.0 24 146 350*187 3.2-5.0 6
43 215*145 3.2-5.0 24 147 350*187 3.2-5.0 16
44 215*145 3.2-5.0 16 148 350*195 3.2-5.0 16
49 215*155 3.2-5.0 27 153 350*220 3.2-5.0 18
58 225*150 3.2-5.0 32*2 162 380*200 3.2-5.0 16
59 225*155 3.2-5.0 24 163 380*206 3.2-5.0 18
67 232*155 3.2-5.0 8 171 395*215 3.2-5.0 24
68 234*175 3.2-5.0 None 172 395*215 3.2-5.0 16
78 240*160 3.2-5.0 24 182 400*250 3.2-5.0 18
79 240*160 3.2-5.0 27 183 400*250 3.2-5.0 None
80 240*162 3.2-5.0 None 184 400*250 3.2-5.0 24
84 243*190 3.2-5.0 None 188 420*220 3.2-5.0 24
85 250*155 3.2-5.0 27 189 420*220 3.2-5.0 18
86 250*160 3.2-5.0 24 190 420*220 3.2-5.0 None
99 260*170 3.2-5.0 27 203 430*242 3.2-5.0 18
103 275*170 3.2-5.0 18 207 430*261 3.2-5.0 None
104 275*175 3.2-5.0 18 208 440*280 3.2-5.0 18

Alfalaval,SWEP plate related

Yushun Heat Exchanger Co., Ltd , http://www.wxheatexchanger.com

Posted on